Description
Windproof polyester shell keeps your hands warm. Textured index finger lets you operate the touchscreen of your mobile device without removing the glove.
by Fmeaddons
$57.50 $22.00
Windproof polyester shell keeps your hands warm. Textured index finger lets you operate the touchscreen…
In stock
Windproof polyester shell keeps your hands warm. Textured index finger lets you operate the touchscreen of your mobile device without removing the glove.
You must be logged in to post a review.
Size | Chest | Waist | Neck | Sleeves |
---|---|---|---|---|
S | 36 - 38 | 29 - 31 | 14 - 14.5 | 32.5 - 33 |
M | 39 - 41 | 32 - 34 | 15 - 15.5 | 33.5 - 34 |
L | 42 - 44 | 36 - 38 | 16 - 16.5 | 34.5 - 35 |
XL | 45 - 48 | 40 - 42 | 17 - 17.5 | 35.5 - 36 |
XXL | 50 - 52 | 44 - 46 | 18 - 18.5 | 36 - 36.5 |
XXXL | 54 - 56 | 48 - 50 | 19 - 19.5 | 36.5 - 37 |
Size | Chest | Waist | Neck | Sleeves |
---|---|---|---|---|
S | 36 - 38 | 29 - 31 | 14 - 14.5 | 34.25 - 34.75 |
M | 39 - 41 | 32 - 34 | 15 - 15.5 | 35.25 - 35.75 |
L | 42 - 44 | 36 - 38 | 16 - 16.5 | 36.25 - 36.75 |
XL | 45 - 48 | 40 - 42 | 17 - 17.5 | 37.25 - 37.75 |
XXL | 50 - 52 | 44 - 46 | 18 - 18.5 | 37.75 - 38.25 |
XXXL | 54 - 56 | 48 - 50 | 19 - 19.5 | 38.25 - 38.75 |
CM | US | UK | EUR |
---|---|---|---|
25 | 7 | 6.5 | 40 |
25.5 | 7.5 | 7 | 41 |
26 | 8 | 7.5 | 41.5 |
26.5 | 8.5 | 8 | 42 |
27 | 9 | 8.5 | 43 |
27.5 | 9.5 | 9 | 43.5 |
28 | 10 | 9.5 | 44 |
28.5 | 10.5 | 10 | 44.5 |
29 | 11 | 10.5 | 45 |
29.5 | 11.5 | 11 | 46 |
30 | 12 | 11.5 | 46.5 |
30.5 | 12.5 | 12 | 47 |
31 | 13 | 12.5 | 48 |
32 | 14 | 13 | 49 |
Size | Bust | Waist | Hips |
---|---|---|---|
XS (0-2) | 32 - 33 | 25.5 - 26.5 | 35 - 36 |
S (4-6) | 34 - 35 | 27.5 - 28.5 | 37 - 38 |
M (8-10) | 36 - 37 | 29.5 - 30.5 | 39 - 40 |
L (12-14) | 38.5 - 40 | 32 - 33.5 | 41.5 - 43 |
XL (16-18) | 41.5 - 43 | 35 - 36.5 | 44.5 - 46 |
XXL (20-22) | 45 - 47 | 38 - 40.5 | 48 - 50 |
Size | Bust | Waist | Hips |
---|---|---|---|
1X (16-18) | 44 - 46 | 37 - 39 | 46 - 48 |
2X (20-22) | 48 - 50 | 41 - 43 | 50 - 52 |
3X (24-26) | 52 - 54 | 45 - 47 | 54 - 56 |
CM | US | UK | EUR |
---|---|---|---|
22 | 5 | 2.5 | 35 |
22.5 | 5.5 | 3 | 35.5 |
23 | 6 | 3.5 | 36 |
23.5 | 6.5 | 4 | 37 |
24 | 7 | 4.5 | 37.5 |
24.5 | 7.5 | 5 | 38 |
25 | 8 | 5.5 | 38.5 |
25.5 | 8.5 | 6 | 39 |
26 | 9 | 6.5 | 40 |
26.5 | 9.5 | 7 | 40.5 |
27 | 10 | 7.5 | 41 |
27.5 | 10.5 | 8 | 42 |
28 | 11 | 8.5 | 42.5 |
XS | S | M | L | XL | |
Waist | 71.12-73.66 | 76.20-78.74 | 81.28-86.36 | 88.90-93.98 | 96.52-104.1 |
Chest | 88.90-91.44 | 93.98-96.52 | 99.06-104.1 | 106.7-114.3 | 116.8-124.5 |
Sleeve Length | 55.88-58.42 | 58.42-60.96 | 60.96-63.5 | 63.5-64.77 | 64.77-66.04 |
XS/S | M/L | XL | |
Women | 5.5-9 | 9.5-13 | 13.5-17 |
Men | 5-8 | 8.5-12 | 12.5-16 |
XS | S | M | L | XL | |
Numeric | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Bust | 82.55-85.09 | 87.63-90.17 | 92.71-95.25 | 100.3-102.9 | 107.9-113.0 |
Waist | 63.50-66.04 | 68.58-71.12 | 73.66-76.20 | 78.74-81.28 | 83.82-86.36 |
Hip | 90.17-92.71 | 95.25-97.79 | 100.3-102.9 | 105.4-110.5 | 115.6-120.7 |
XS/S | M/L | XL | |
Women | 5.5-9 | 9.5-13 | 13.5-17 |
Men | 5-8 | 8.5-12 | 12.5-16 |
US | EURO | UK/AUSTRALIA | JAPAN (cm) |
---|---|---|---|
6 | 38 | 5 | 24 |
6.5 | 38.5 | 5.5 | 24.5 |
7 | 39 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 41.5 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 43.5 | 9.5 | 28.5 |
11 | 44 | 10 | 29 |
11.5 | 45 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
13 | 47 | 12 | 31 |
14 | 48 | 13 | 32 |
15 | 49 | 14 | 33 |
16 | 50 | 15 | 34 |
US | S | M | L | XL | XXL | 3XL |
CHEST | 36-39 | 40-41 | 42-44 | 45-48 | 49-52 | 53-57 |
WAIST | 30-33 | 34-35 | 36-38 | 39-42 | 42-46 | 47-51 |
NECK | 14½-15¼ | 15¼-16 | 16¼-16¾ | 17-17½ | 18-18¾ | 19-19¾ |
HIP/SEAT | 36-39 | 40-41 | 42-44 | 45-48 | 49-52 | 53-57 |
SLEEVE LENGTH | 33¼-34 | 34-34¾ | 34¾-35¾ | 35¾-36½ | 35½-37¼ | 37¼-38 |
US | S | M | L | XL | XXL | 3XL |
CHEST | 36-39 | 40-41 | 42-44 | 45-48 | 49-52 | 53-57 |
WAIST | 30-33 | 34-35 | 36-38 | 39-42 | 42-46 | 47-51 |
NECK | 14½-15¼ | 15¼-16 | 16¼-16¾ | 17-17½ | 18-18¾ | 19-19¾ |
HIP/SEAT | 36-39 | 40-41 | 42-44 | 45-48 | 49-52 | 53-57 |
SLEEVE LENGTH | 33¼-34 | 34-34¾ | 34¾-35¾ | 35¾-36½ | 35½-37¼ | 37¼-38 |
US | EURO | UK/AUSTRALIA | JAPAN |
5 | 36 | 3 | 21 |
5.5 | 36.5 | 3.5 | 21.5 |
6 | 37 | 4 | 22 |
6.5 | 37.5 | 4.5 | 22.5 |
7 | 38 | 5 | 23 |
7.5 | 38.5 | 5.5 | 23.5 |
8 | 39 | 6 | 24 |
8.5 | 40 | 6.5 | 24.5 |
9 | 41 | 7 | 25 |
9.5 | 41.5 | 7.5 | 25.5 |
10 | 42 | 8 | 26 |
US | XS | S | M | L | XL |
SIZE | 2 | 4-6 | 8-10 | 12-14 | 16 |
BUST | 33" | 34-35" | 36-37" | 38 1/2-40" | 41 1/2 -43 1/2" |
WAIST | 26" | 27-28" | 29-30" | 31 1/2-33" | 34 1/2-36 1/2" |
HIPS | 36" | 37-38" | 39-40" | 41 1/2-43" | 44 1/2-46 1/2" |
INTERNATIONAL | XS | S | M | L | XL |
EUROPE | 32 | 34-36 | 38-40 | 42-44 | 46 |
UK | 4 | 6-8 | 10-12 | 14-16 | 18 |
AUSTRALIA | 6 | 8-10 | 12-14 | 16-18 | 20 |
JAPAN | 5 | 7-9 | 11-13 | 15-17 | 19 |
Reviews
There are no reviews yet.